[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
120 | 0 | 0 | 2 | 98.3% | 1.608 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.apache.commons.rdfrdf4j | 120 | 0 | 0 | 2 | 98.3% | 1.608 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NativeStoreGraphTest | 14 | 0 | 0 | 0 | 100% | 1.021 s | |
RDF4JMethodOverloadsTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
GraphTest | 14 | 0 | 0 | 0 | 100% | 0.018 s | |
MemoryGraphTest | 14 | 0 | 0 | 0 | 100% | 0.063 s | |
DatasetTest | 21 | 0 | 0 | 0 | 100% | 0.059 s | |
MemoryStoreRDFTest | 26 | 0 | 0 | 1 | 96.2% | 0.008 s | |
RDF4JTest | 26 | 0 | 0 | 1 | 96.2% | 0.434 s | |
BlankNodeTest | 4 | 0 | 0 | 0 | 100% | 0.005 s |
[Summary] [Package List] [Test Cases]
testAsRDFTermOverloads | 0 s |
hashCodeBlankNode | 0 s | |
testCreateBlankNodeIdentifier | 0 s | |
testCreateLiteralLangISO693_3 | 0 s | |
hashCodeLiteral | 0 s | |
testCreateLiteralLangCaseInsensitiveInTurkish | 0 s | |
testCreateGraph | 0 s | |
testCreateBlankNodeIdentifierTwiceDifferentFactories | 0 s | |
testCreateLiteralLangCaseInsensitive | 0 s | |
testInvalidLiteralLang | 0 s | |
- | RDF4J doesn't check Lang strings | - |
testCreateLiteralString | 0 s | |
testCreateTripleBnodeBnode | 0 s | |
testCreateTripleBnodeTriple | 0 s | |
testCreateBlankNode | 0 s | |
testCreateLiteral | 0 s | |
testInvalidTriplePredicate | 0 s | |
testCreateTripleBnodeIRI | 0 s | |
testCreateLiteralLang | 0 s | |
testPossiblyInvalidBlankNode | 0 s | |
testCreateIRI | 0 s | |
testCreateLiteralLangCaseInsensitiveOther | 0 s | |
hashCodeTriple | 0 s | |
testInvalidIRI | 0 s | |
testCreateBlankNodeIdentifierEmpty | 0.001 s | |
testCreateBlankNodeIdentifierTwice | 0 s | |
hashCodeIRI | 0 s | |
testCreateLiteralDateTime | 0 s |
hashCodeBlankNode | 0.116 s | |
testCreateBlankNodeIdentifier | 0.001 s | |
testCreateLiteralLangISO693_3 | 0.040 s | |
hashCodeLiteral | 0.003 s | |
testCreateLiteralLangCaseInsensitiveInTurkish | 0.008 s | |
testCreateGraph | 0.012 s | |
testCreateBlankNodeIdentifierTwiceDifferentFactories | 0.002 s | |
testCreateLiteralLangCaseInsensitive | 0.001 s | |
testInvalidLiteralLang | 0 s | |
- | RDF4J doesn't check Lang strings | - |
testCreateLiteralString | 0.014 s | |
testCreateTripleBnodeBnode | 0.001 s | |
testCreateTripleBnodeTriple | 0.001 s | |
testCreateBlankNode | 0.001 s | |
testCreateLiteral | 0.002 s | |
testInvalidTriplePredicate | 0.002 s | |
testCreateTripleBnodeIRI | 0.003 s | |
testCreateLiteralLang | 0 s | |
testPossiblyInvalidBlankNode | 0.001 s | |
testCreateIRI | 0.001 s | |
testCreateLiteralLangCaseInsensitiveOther | 0.001 s | |
hashCodeTriple | 0.001 s | |
testInvalidIRI | 0.001 s | |
testCreateBlankNodeIdentifierEmpty | 0 s | |
testCreateBlankNodeIdentifierTwice | 0.001 s | |
hashCodeIRI | 0.001 s | |
testCreateLiteralDateTime | 0.001 s |
testNtriplesString | 0 s | |
testHashCode | 0.002 s | |
testEquals | 0.001 s | |
testInternalIdentifier | 0.001 s |
[Summary] [Package List] [Test Cases]
testInvalidLiteralLang | |
- | skipped: RDF4J doesn't check Lang strings |
testInvalidLiteralLang | |
- | skipped: RDF4J doesn't check Lang strings |